Tham khảo Danh_sách_album_quán_quân_năm_2011_(Mỹ)

  1. “Billboard Methodology”. Billboard. Bản gốc lưu trữ ngày 24 tháng 11 năm 2005. Truy cập ngày 1 tháng 5 năm 2012. Đã định rõ hơn một tham số trong |archiveurl=|archive-url= (trợ giúp); Đã định rõ hơn một tham số trong |archivedate=|archive-date= (trợ giúp)
  2. 1 2 3 Keith Caulfield. “Michael Buble's 'Christmas' Hits Fourth Week at No. 1”. Billboard. Truy cập 21 tháng 12 năm 2011. Đã bỏ qua tham số không rõ |data= (gợi ý |date=) (trợ giúp)
  3. Keith Caulfield. “Swift Back at No. 1 on Billboard 200, 'Michael' Bows at No. 3”. Billboard. Truy cập 23 tháng 12 năm 2010. Đã bỏ qua tham số không rõ |data= (gợi ý |date=) (trợ giúp)
  4. Keith Caulfield. “Taylor Swift Gets Christmas Boost on Billboard 200, Foxx Earns Highest Debut”. Billboard. Truy cập 29 tháng 12 năm 2010. Đã bỏ qua tham số không rõ |data= (gợi ý |date=) (trợ giúp)
  5. Keith Caulfield. “Taylor Swift Still Tops Billboard 200, Holiday Albums Tumble”. Billboard. Truy cập 5 tháng 1 năm 2011. Đã bỏ qua tham số không rõ |data= (gợi ý |date=) (trợ giúp)
  6. Keith Caulfield. “Taylor Swift's 'Speak Now' Takes No. 1 in Record-Low Sales Week”. Billboard. Truy cập 13 tháng 1 năm 2011. Đã bỏ qua tham số không rõ |data= (gợi ý |date=) (trợ giúp)
  7. Keith Caulfield. “Cake Scores Lowest-Selling No. 1 Album in SoundScan History”. Billboard. Truy cập 19 tháng 1 năm 2011. Đã bỏ qua tham số không rõ |data= (gợi ý |date=) (trợ giúp)
  8. Keith Caulfield. “Decemberists' 'King Is Dead' Is No. 1 on Billboard 200”. Billboard. Truy cập 27 tháng 1 năm 2011. Đã bỏ qua tham số không rõ |data= (gợi ý |date=) (trợ giúp)
  9. Keith Caulfield. “Amos Lee Nets First No. 1 on Billboard 200 in Another Dreary Sales Week”. Billboard. Truy cập 2 tháng 2 năm 2011. Đã bỏ qua tham số không rõ |data= (gợi ý |date=) (trợ giúp)
  10. Keith Caulfield. “Nicki Minaj Hits No. 1 on Billboard 200, Crosses 1 Million Sales”. Billboard. Truy cập 9 tháng 2 năm 2011. Đã bỏ qua tham số không rõ |data= (gợi ý |date=) (trợ giúp)
  11. Keith Caulfield. “'Now 37' Livens Up Billboard 200 at No. 1, Mumford Climb to No. 2”. Billboard. Truy cập 16 tháng 2 năm 2011. Đã bỏ qua tham số không rõ |data= (gợi ý |date=) (trợ giúp)
  12. Keith Caulfield. “Justin Bieber Scores Second No. 1 Album with 'Never Say Never' Remixes”. Billboard. Truy cập 23 tháng 2 năm 2011. Đã bỏ qua tham số không rõ |data= (gợi ý |date=) (trợ giúp)
  13. Keith Caulfield. “Adele's '21' Debuts At No. 1 on the Billboard 200 With 352,000 Sales”. Billboard. Truy cập 6 tháng 3 năm 2011. Đã bỏ qua tham số không rõ |data= (gợi ý |date=) (trợ giúp)
  14. Keith Caulfield. “Adele Holds Atop Billboard 200, Marsha Ambrosius Bows at No. 2”. Billboard. Truy cập 6 tháng 3 năm 2011. Đã bỏ qua tham số không rõ |data= (gợi ý |date=) (trợ giúp)
  15. Keith Caulfield. “Lupe Fiasco's 'Lasers' Lands at No. 1 on Billboard 200”. Billboard. Truy cập 17 tháng 3 năm 2011. Đã bỏ qua tham số không rõ |data= (gợi ý |date=) (trợ giúp)
  16. Keith Caulfield. “Adele Returns to No. 1 on Billboard 200, Rise Against Bows At No. 2”. Billboard. Truy cập 23 tháng 3 năm 2011. Đã bỏ qua tham số không rõ |data= (gợi ý |date=) (trợ giúp)
  17. Keith Caulfield. “Chris Brown Nets First No. 1 Album on Billboard 200 Chart”. Billboard. Truy cập 30 tháng 3 năm 2011. Đã bỏ qua tham số không rõ |data= (gợi ý |date=) (trợ giúp)
  18. Keith Caulfield. “Britney Spears Snares Sixth No. 1 on Billboard 200 with 'Femme Fatale'”. Billboard. Truy cập 6 tháng 4 năm 2011. Đã bỏ qua tham số không rõ |data= (gợi ý |date=) (trợ giúp)
  19. Keith Caulfield. “Adele's '21' Hits 1 Million, Returns to No. 1 on Billboard 200”. Billboard. Truy cập 13 tháng 4 năm 2011. Đã bỏ qua tham số không rõ |data= (gợi ý |date=) (trợ giúp)
  20. Keith Caulfield. “Foo Fighters Earn First No. 1 Album with 'Wasting Light'”. Billboard. Truy cập 20 tháng 4 năm 2011. Đã bỏ qua tham số không rõ |data= (gợi ý |date=) (trợ giúp)
  21. Keith Caulfield. “'Glee' Warblers Album Flies High on Billboard 200”. Billboard. Truy cập 27 tháng 4 năm 2011. Đã bỏ qua tham số không rõ |data= (gợi ý |date=) (trợ giúp)
  22. Keith Caulfield. “Adele's '21' Marks Sixth Week at No. 1 on Billboard 200”. Billboard. Truy cập 5 tháng 5 năm 2011. Đã bỏ qua tham số không rõ |data= (gợi ý |date=) (trợ giúp)
  23. Keith Caulfield. “Beastie Boys Score No. 2 Debut on Billboard 200, Adele Holds at No. 1”. Billboard. Truy cập 11 tháng 5 năm 2011. Đã bỏ qua tham số không rõ |data= (gợi ý |date=) (trợ giúp)
  24. Keith Caulfield. “Lonely Island Sets Sail at No. 3 on Billboard 200, Adele Still No. 1”. Billboard. Truy cập 18 tháng 5 năm 2011. Đã bỏ qua tham số không rõ |data= (gợi ý |date=) (trợ giúp)
  25. Keith Caulfield. “Seether Scores Top Billboard 200 Debut, Adele Still No. 1”. Billboard. Truy cập 25 tháng 5 năm 2011. Đã bỏ qua tham số không rõ |data= (gợi ý |date=) (trợ giúp)
  26. Keith Caulfield. “It's Official: Lady Gaga's 'Born This Way' Sells 1.11 Million”. Billboard. Truy cập 1 tháng 6 năm 2011. Đã bỏ qua tham số không rõ |data= (gợi ý |date=) (trợ giúp)
  27. Keith Caulfield. “Lady Gaga's 'Born' Holds Atop Billboard 200, Despite Steep Sales Drop”. Billboard. Truy cập 8 tháng 6 năm 2011. Đã bỏ qua tham số không rõ |data= (gợi ý |date=) (trợ giúp)
  28. Keith Caulfield. “Adele Reclaims No. 1 on Billboard 200, 'Book of Mormon' Makes History”. Billboard. Truy cập 15 tháng 6 năm 2011. Đã bỏ qua tham số không rõ |data= (gợi ý |date=) (trợ giúp)
  29. Keith Caulfield. “Eminem & Royce da 5'9" Debut at No. 1 on Billboard 200 with Bad Meets Evil EP”. Billboard. Truy cập 22 tháng 6 năm 2011. Đã bỏ qua tham số không rõ |data= (gợi ý |date=) (trợ giúp)
  30. Keith Caulfield. “Jill Scott Celebrates First No. 1 Album on Billboard 200”. Billboard. Truy cập 29 tháng 6 năm 2011. Đã bỏ qua tham số không rõ |data= (gợi ý |date=) (trợ giúp)
  31. Keith Caulfield. “Beyonce's Notches 4th Billboard 200 No. 1 with '4'”. Billboard. Truy cập 6 tháng 7 năm 2011. Đã bỏ qua tham số không rõ |data= (gợi ý |date=) (trợ giúp)
  32. Keith Caulfield. “Beyonce's '4' Stays Atop Billboard 200, Lloyd Snags Top Debut”. Billboard. Truy cập 13 tháng 7 năm 2011. Đã bỏ qua tham số không rõ |data= (gợi ý |date=) (trợ giúp)
  33. Keith Caulfield. “Blake Shelton's 'River' Runs to No. 1 on Billboard 200”. Billboard. Truy cập 20 tháng 7 năm 2011. Đã bỏ qua tham số không rõ |data= (gợi ý |date=) (trợ giúp)
  34. Keith Caulfield. “Adele's '21' Tops Billboard 200, Amy Winehouse Returns to Top 10”. Billboard. Truy cập 27 tháng 7 năm 2011. Đã bỏ qua tham số không rõ |data= (gợi ý |date=) (trợ giúp)
  35. Keith Caulfield. “Eric Church Lands First No. 1 Album, Amy Winehouse Climbs into Top 5”. Billboard. Truy cập 3 tháng 8 năm 2011. Đã bỏ qua tham số không rõ |data= (gợi ý |date=) (trợ giúp)
  36. Keith Caulfield. “Adele's '21' Notches Most Weeks at No. 1 Since 2000”. Billboard. Truy cập 10 tháng 8 năm 2011. Đã bỏ qua tham số không rõ |data= (gợi ý |date=) (trợ giúp)
  37. Keith Caulfield. “Jay-Z & Kanye West's 'Throne' Sells 436,000, Debuts at No. 1 on Billboard 200”. Billboard. Truy cập 17 tháng 8 năm 2011. Đã bỏ qua tham số không rõ |data= (gợi ý |date=) (trợ giúp)
  38. Keith Caulfield. “Jay-Z and Kanye's 'Watch the Throne' Keeps Its Billboard 200 Crown”. Billboard. Truy cập 24 tháng 8 năm 2011. Đã bỏ qua tham số không rõ |data= (gợi ý |date=) (trợ giúp)
  39. Keith Caulfield. “Game's 'R.E.D.' Bows at No. 1 on Billboard 200 Albums Chart”. Billboard. Truy cập 31 tháng 8 năm 2011. Đã bỏ qua tham số không rõ |data= (gợi ý |date=) (trợ giúp)
  40. Keith Caulfield. “It's Official: Lil Wayne's 'Carter IV' Debuts at No. 1 With 964,000 Copies”. Billboard. Truy cập 31 tháng 8 năm 2011. Đã bỏ qua tham số không rõ |data= (gợi ý |date=) (trợ giúp)
  41. Keith Caulfield. “George Strait Lands Top Debut on Billboard 200, Beatles' 1' Re-enters Top 5”. Billboard. Truy cập 31 tháng 8 năm 2011. Đã bỏ qua tham số không rõ |data= (gợi ý |date=) (trợ giúp)
  42. Keith Caulfield. “Lady Antebellum 'Own' the Billboard 200 With Second No. 1 Album”. Billboard. Truy cập 21 tháng 9 năm 2011. Đã bỏ qua tham số không rõ |data= (gợi ý |date=) (trợ giúp)
  43. Keith Caulfield. “Tony Bennett, 85, Achieves First No. 1 Album on Billboard 200”. Billboard. Truy cập 28 tháng 9 năm 2011. Đã bỏ qua tham số không rõ |data= (gợi ý |date=) (trợ giúp)
  44. Keith Caulfield. “J. Cole Debuts at No. 1 on Billboard 200, Blink-182 Snags No. 2”. Billboard. Truy cập 5 tháng 10 năm 2011. Đã bỏ qua tham số không rõ |data= (gợi ý |date=) (trợ giúp)
  45. Keith Caulfield. “'Idol's' Scotty McCreery Makes History at No. 1 on Billboard 200”. Billboard. Truy cập 13 tháng 10 năm 2011. Đã bỏ qua tham số không rõ |data= (gợi ý |date=) (trợ giúp)
  46. Keith Caulfield. “Evanescence Nets Second No. 1 Album on Billboard 200 Chart”. Billboard. Truy cập 19 tháng 10 năm 2011. Đã bỏ qua tham số không rõ |data= (gợi ý |date=) (trợ giúp)
  47. Keith Caulfield. “Casting Crowns Scores Top Billboard 200 Debut, Adele Back at No. 1”. Billboard. Truy cập 26 tháng 10 năm 2011. Đã bỏ qua tham số không rõ |data= (gợi ý |date=) (trợ giúp)
  48. Keith Caulfield. “Coldplay Claims Third No. 1 Album on Billboard 200 Chart”. Billboard. Truy cập 4 tháng 11 năm 2011. Đã bỏ qua tham số không rõ |data= (gợi ý |date=) (trợ giúp)
  49. Keith Caulfield. “Justin Bieber's 'Mistletoe' Brightens Billboard 200 With No. 1 Debut”. Billboard. Truy cập 9 tháng 11 năm 2011. Đã bỏ qua tham số không rõ |data= (gợi ý |date=) (trợ giúp)
  50. Keith Caulfield. “Mac Miller Moves In at No. 1 on Billboard 200”. Billboard. Truy cập 16 tháng 11 năm 2011. Đã bỏ qua tham số không rõ |data= (gợi ý |date=) (trợ giúp)
  51. Keith Caulfield. “Drake's 'Take Care' Blasts Onto Billboard 200”. Billboard. Truy cập 23 tháng 11 năm 2011. Đã bỏ qua tham số không rõ |data= (gợi ý |date=) (trợ giúp)
  52. Keith Caulfield. “Michael Buble Bests Nickelback, Rihanna on Billboard 200”. Billboard. Truy cập 30 tháng 11 năm 2011. Đã bỏ qua tham số không rõ |data= (gợi ý |date=) (trợ giúp)
  53. Keith Caulfield. “Michael Buble's 'Christmas' Jingles At No. 1 for Second Week”. Billboard. Truy cập 7 tháng 12 năm 2011. Đã bỏ qua tham số không rõ |data= (gợi ý |date=) (trợ giúp)
  54. Keith Caulfield. “Michael Buble's 'Christmas' Stays Atop Billboard 200, Black Keys Hit No. 2”. Billboard. Truy cập 14 tháng 12 năm 2011. Đã bỏ qua tham số không rõ |data= (gợi ý |date=) (trợ giúp)

Tài liệu tham khảo

WikiPedia: Danh_sách_album_quán_quân_năm_2011_(Mỹ) http://www.billboard.biz/bbbiz/charts-articles/cha... http://www.billboard.com/#/news/adele-holds-atop-b... http://www.billboard.com/#/news/adele-s-21-tops-bi... http://www.billboard.com/#/news/beyonce-s-4-stays-... http://www.billboard.com/#/news/chris-brown-nets-f... http://www.billboard.com/#/news/coldplay-claims-th... http://www.billboard.com/#/news/decemberists-king-... http://www.billboard.com/#/news/drake-s-take-care-... http://www.billboard.com/#/news/game-s-r-e-d-bows-... http://www.billboard.com/#/news/idol-s-scotty-mccr...